-
PALESTINIAN PROJECTS DONE BY HOSPIMED:
No | TENDERS | Contract Location | Year |
(1) | Catholic Medical Centre | Bait Sahoor | 95-96 |
(2) | Al-Yagmour Gyna Hospital | Hebron | 95-96 |
(3) | Awda Hospital | Gazza | 95-97 |
(4) | Male Ward – Jenine Hospital | Jenine | 96-97 |
(5) | Nablus Surgical Hospital | Nablus | 97-99 |
(6) | Al-Sheikh Zayed Hospital | Ramallah | 97 |
(7) | Red Crescent Maternity Hospital | Albeereh | 97 |
(9) | CARE Hospital | Ramallah | 97 |
(8) | Female ward Jenine Hospital | Jenine | 99-2000 |
(10) | Tormos Aya Hospital | Ramallah | 2000 |
(11) | Al-Mostakbal Hospital | Albeereh | 99-2000 |
(12) | Maternity ward Rafidia | Nablus | 2001 |
(13) | Yatta Hospital | Yatta | 99-2002 |
(14) | Al-Ahli Hospital | Hebron | 97-2003 |
(15) | Jenine Extension Hospital | Jenine | 99-2003 |
(16) | Alia – Hospital New extension. | Hebron | 99-2004 |
(17) | Abu Raya Hospital | Ramallah | 2003 |
(18) | Selwad hospital | Ramallah | 2003-2004 |
(19) | Sheikh Zayed hospital new. Extension | Ramallah | 2003-2004 |
(20) | Hipokrat Hospital. | Ramallah | 2004-2005 |
(21) | Al-Arabi Cardiac Center | Nablus | 2005 |
(22) | Al-Bahraini Pediatric Hospital | Ramallah | 2004-2007 |
(23) | Al-Kuwaiti Surgical Hospital Al- | Ramallah | 2009 |
(24) | Ahli Extension Hospital (84 Beds & 26 ICU Beds). | Hebron | 2009 |
(25) | Arab Women Union Society. Palestine | Nabuls | 2009-10-11 |
(26) | Red Crescent Society (new hospital). | Hebron | 2009 |
(27) | Al-Watani hospital (Medical Pant). | Nabuls | 2009 |
(28) | Tulkarem Hospital (Third floor). | Tulkarem | 2010 |
(29) | Musallam Ophthalmic Hospital. | Ramallah | 2010 |
(30) | Alia – Hospital | Hebron | 2010 |
(31) | Rafidia new Extension Hospital | Nabuls | 2010 |
(32) | Al-Arabi Hospital (Supply and installation medical gases equipments and piping. | Nablus | 2010 |
(33) | Nabuls Specialized | Nabuls | 2010 |
(34) | hospital. Yatta hospital. | Hebron | 2010 |
(35) | Al-Arabi Hospital (Supply and installation Oxygen Generator). | Nabuls | 2012 |
(36) | AL-Mustakbal Hospital (Supply and installation Oxygen Generator). | Ramallah | 2012 |
(37) | Al-Sheikh Zayed Hospital. | Ramallah | 2012 |
(38) | Palestine Red Crescent Society – Nabuls | Nabuls | 2012 |
(39) | Palestine Red Crescent Society – Attel | Tulkarem | 2012 |
(40) | Palestine Red Crescent Society– Halhol | Hebron | 2012 |
(41) | Palestine Red Crescent Society- AlDahrieh | Hebron | 2012 |
(42) | Betunia Hospital. | Ramallah | 2012 |
(43) | AL-Arabi Hospital | Nablus | 2012 |
(44) | Al-Maqased Hospital | Jerusalem | 2012 |
(45) | The consultative Hospital | Ramallah | 2013 |
(46) | Al ahli hospital (operation room) Ali Hospital (operation rooms) | Hebron | 2014-2015 |
(47) | Al-Sheikh Zayed Hospital (operation room) | Hebron | 2014-2015 |
(48) | Jenin hospital (operation room) | Jenin | 2015 |
(49) | Al watani Hospital (ICU) | Nabuls | 2015 |
(50) | Al yamamah Hospital (Oxygen station) | Beit lahem | 2015 |
(51) | Almezan hospital (oxygen station) | Hebron | 2015 |
(52) | Improving Oxygen station Tender NO126/2014 (NorwacAid) | West bank | 2015 |
(53) | Alia hospital (ICU & CCU). Ramallah Hospital (operation rooms) | HEBRON | 2016 |
(54) | Alwatani emergency | Nabuls | 2016 |
(55) | Alzakah Tulkarem hospital | Tulkarem | 2016 |
(56) | Hebron Red crescent Istishari hospital phase 2 | Hebron | 2016 |
(57) | crescentRedHebron (medical furniture) | Hebron | 2016 |
(58) | Hebron Red crescent Medical Air System. | Hebron | 2017 |
(59) | Itihad hospital NICU ward | Hebron | 2017 |
(60) | Ramallah hospital – operating rooms | Ramallah | 2017 |
(61) | Al ahli hospital –الطب النووي | Hebron | 2017 |
(62) | bahrini Hospital | Ramallah | 2017 |
(63) | Al esishari hospital. | Ramallah | 2017 |
(64) | Birzeit pharmaceutical. | Ramallah | 2017 |
(65) | American university project | Ramallah | 2017 |
(66) | Al maqased hospital – medical air system | Ramallah | 2017 |
(67) | Al esishari new hospital. | Ramallah | 2018 |
(68) | Alia hospital – operating | Hebron | 2018 |
(69) | Ramallah hospital – emergency ward. | Ramallah | 2018 |
(70) | Red crescent (GAZA)- NICU | GAZA | 2018 |
(71) | Al razi hospital -NICU | Jenin | 2018 |
(72) | Al sheaf hospital | Jenin | 2018 |
(73) | Ibn sina Hospital . | Jenin | 2018 |
(74) | Hebron Red crescent (Hebron). | Hebron | 2018 |
(75) | Dareen Medical Center | Nabuls | 2018 |
(76) | Zakat Tulkarem | Tulkarem | 2018 |
(78) | H clinic center | Ramallah | 2018 |
(79) | Al mustaqbal hospital | Ramallah | 2018 |
(80) | Alhi hospital– kids dep. | Hebron | 2018 |
(81) | Razan Center. | Bethlehem | 2018 |
(82) | Italy Center .(IVF) | Hebron | 2018 |
(83) | Al Amal Hospital | Ramallah | 2020 |
(84) | Ibn Sina-BHU | Jenin | 2020 |
(85) | Al AHLI hospital – Out clinics | Hebron | 2020 |
(86) | Haql al ruaa | Beit sahor | 2020 |
(87) | Bedo clinic | Ramallah | 2020 |
(88) | Al kwiti hospital – heart center | Ramallah | 2020 |
(89) | Ramallah hospital -ICU | Ramallah | 2020 |
(90) | Halhol Hospital | Hebron | 2020 |
(91) | AL AHLI hospital-NICU | Hebron | 2021 |
(92) | AL AHLI hospital-ICU | Hebron | 2021 |
(93) | Al yamah Hospital | Beit lahem | 2021 |
(94) | Al istishari Hospital – Oxygen generator | Ramallah | 2021 |
(95) | Ibn sina hospital – Oxygen generator | Jenin | 2021 |
(96) | Al Arabi hospital –Oxygen generator | Nablus | 2021 |
(97) | Majdal ibn fadel hospital | 2021 | |
(98) | Palestine Medical complex – heart part | Ramallah | 2021 |
(99) | Al-Bireh field hospital –COVID19 | Ramallah | 2021 |
(100) | Palestine Medical complex –medicalGases | Ramallah | 2021 |
(101) | Catholic project. | Beit Jala | 2021 |
(102) | Al watani Hospital | Nabuls | 2021 |
(103) | AL Isra’a Hospital | Tulkarem | 2021 |
(104) | NORWAC PROJECT – OG | GAZA | 2021 |
(105) | MAP PROJECT – OG | GAZA | 2021 |
(106) | Al arabi Hospital / Oxygen Generator | Nabuls | 2022 |
(107) | Al ahli Hospital / NICU DEP. | Hebron | 2022 |
(102) | Al ahli Hospital ADULT ICU | Hebron | 2022 |
(109) | Al yamamah Hospital | Bethlehem | 2022 |
(110) | Al kwiti / children DEP. | Ramallah | 2022 |
(111) | Al kwiti / heart DEP. | Ramallah | 2022 |
(112) | Al Mizan Hopsital / ICU, CCU | Hebron | 2022 |
(113) | Beit Sahour Hospital | Bethlehem | 2022 |
(114) | Halhol Hospital | Halhoul | 2022 |
(115) | Al Estishari Hospital –PETIENT ROOMS | Ramallah | 2022 |
(116) | AL Samou’a hospital | Hebron | 2022 |
(117) | Ibn Sina Hospital / Oxygen Generator | Ramallah | 2022 |
(118) | Catholic Hospital | Beit Jala | 2022 |
-
UNDER CONSTRUCTIONS PROJECTS:
NO. | Tenders | Contract Location | Year |
(1) | Al istishari Hospital \NEURO DEP. | Ramallah | 2023 |
(2) | Al Istishari Hospital \Cancer dep. | Ramallah | 2023 |
(3) | Al Istishari Hospital \PCV work | Ramallah | 2022/2023 |
(4) | AL Quds Hospital \ Oxygen Generator. | GAZA | 2022 |
(5) | Al Wafaa Hospital Medical Gases | GAZA | 2022 |
(6) | Noor Al Huda Center | GAZA | 2023 |
(7) | Al Shefaa Hospital \Radiology Dep. | GAZA | 2023 |
(8) | Rafidia Hospital\ Cardiology Dep. | Nablus | 2023 |
(9) | Thabet Hospital\ NICU DEP. | Qaliqilia | 2023 |
(10) | Zakat tulkarem – Al Isra hospital / PVC | Tulkarem | 2022 |
(11) | Hebron Red crescent – Hebron / Extention | Hebron | 2023 |
(12) | Jenin Hospital \القلب والباطني | Jenin | 2023 |
(13) | Emergency Dep.\ Jenin | Jenin | 2023 |
(14) | Tulkarm Haspital\ Kidney Dep. | Tulkarm | 2023 |
(15) | Ramallah Hospital\ New Kidney Dep. | Ramallah | 2023 |
(16) | قسم الباطني رجال ونساء \Alia Hospital | Hebron | 2023 |
(17) | Alia Hospital\ قسم الحضانة | Hebron | 2023 |
(18) | قسم جراحة قلب الاطفال \Ahli Hospital | Hebron | 2023 |
(19) | قسم الرعاية اليومية \Ahli Hospital | Hebron | 2023 |
(20) | Beit Jala Hospital \قسم الولادة | Beit Jala | 2023 |
-
International Projects
NO. | Tende rs | Contract Location | Year |
(1) | Jordan Armed Forces. Medical Gases equipments. | Jordan | 2008 |
(2) | Al-Fouad Hospital Medical Gases equipments. | Khartoum- Sudan | 2008 |
(3) | Dental College – King Faisal University. Supply Medical Gas Equipments. | Saudi Arabia | 2009 |
(4) | AL Baha Hospital. Medical gases equipments & pining. | Saudi Arabia | 2011 |
(5) | Al Qatef Hospital. Medical gases equipments & pining. | Saudi Arabia | 2011 |
(6) | Hael Hospital. Medical gases equipment | Saudi Arabia | 2012 |
(7) | Takrit General hospital. Supply Medical Gas pipe line Equipments. | Iraq | 2009 |
(8) | Fallojah General hospital. Supply Medical Gas Equipments & piping. | Iraq | 2009 |
(9) | Fallojah Maternity hospital. Supply Medical Gas Equipments &piping. | Iraq | 2009 |
(10) | Old Fallojah hospital. Supply Oxygen Generator System. | Iraq | 2010 |
(11) | Al Anbar health directorate. Supply Oxygen Generator System. | Iraq | 2011 |
(12) | Jarash specialist Hospital. Supply & installation Medical Gases Equipments and piping. | Khartoum- Sudan | 2009 |
(13) | Al maqased charity hospital. Supply & installation Medical Gases Equipments and piping. | Amman – Jordan | 2010 |
(14) | Dilail Hospital | Amman-Jordan | 2011 |
(15) | Stem cell building project | Amman-Jordan | 2013 |
(16) | Azzadi Hospital in Krkuk | Iraq | 2013 |
(17) | Jumhooria Hospital in Erbil: | Iraq | 2013 |
(18) | Sulaimanyah Hospital in Al Sulaimanah. | Iraq | 2013 |
(19) | Ibn Sina Hospital in Mossul | Iraq | 2013 |
(20) | AL amreih General Hospital | Iraq | 2018 |
(21) | Haith hospital Supply Oxygen Generator | Iraq | 2019 |
(22) | AL ratbah Hospital Supply Oxygen Generator. | Iraq | 2019 |
(23) | AL Haditha hospital Supply Oxygen Generator. | Iraq | 2019 |
(24) | Al qaem Hospital Supply Oxygen Generator. | Iraq | 2019 |
(25) | Al-Falluja Medical Laboratory Supply Air Compressor | Iraq | 2019 |
(26) | Falluja General hospital- Supply Air Compressor | Iraq | 2019 |
(27) | Falluja Gynecology and Obstetrics Hospital Supply Air Compressor | Iraq | 2019 |
(28) | Al-Ramadi Teaching Hospital /Supply Air Compressor | Iraq | 2019 |
(29) | Al-Ramadi Gynecology and Obstetrics Hospital Supply Air Compressor | Iraq | 2019 |
(30) | Al-Ramadi Medical Hospital Supply Air Compressor | Iraq | 2019 |